Wacker Mobile Generators
Description
English
Heavy-duty mobile generator for reliable power
Compact, sound-attenuated generator provides single and three-phase power for construction, commercial, industrial and special event applications where quiet, reliable power is needed. A solid state digital information center monitors generator output and engine functions plus provides protection against engine and generator faults as well as standard automatic remote starting for standby applications. Skid-mounted units feature a fully integrated, large capacity fuel tank for long run times, even without a trailer.
| Model | Engine Type | Power @ 1800 RPM | Dry weight, Skid mounted | Prime Output | Standby Output |
| G 25 | Isuzu | 37.6 hp | 1,900 lbs | 19.5/24.4 kW/kVA | 20.4/25 kW/kVA |
| G 25 | Isuzu | 37.6 hp | 1,900 lbs | 19.5/24.4 kW/kVA | 20.4/25 kW/kVA |
| G 25 | Isuzu | 37.6 hp | 1,950 lbs | 19.5/24.4 kW/kVA | 20.4/25 kW/kVA |
| G 50 | John Deere | 67 hp | 3,157 lbs | 38/48 kW/kVA | 42/53 kW/kVA |
| G 50 | John Deere | 67 hp | 3,157 lbs | 38/48 kW/kVA | 42/53 kW/kVA |
| G 50 | John Deere | 67 hp | 3,247 lbs | 38/48 kW/kVA | 42/53 kW/kVA |
| G 70 | John Deere | 100 hp | 3,328 lbs | 58/72 kW/kVA | 63/79 kW/kVA |
| G 70 | John Deere | 100 hp | 3,328 lbs | 58/72 kW/kVA | 63/79 kW/kVA |
| G 70 | John Deere | 100 hp | 3,418 lbs | 58/72 kW/kVA | 63/79 kW/kVA |
| G 85 | John Deere | 113 hp | 3,484 lbs | 67/84 kW/kVA | 74/92 kW/kVA |
| G 85 | John Deere | 113 hp | 3,484 lbs | 67/84 kW/kVA | 74/92 kW/kVA |
| G 85 | John Deere | 113 hp | 3,574 lbs | 67/84 kW/kVA | 74/92 kW/kVA |
| G 120 | John Deere | 158 hp | 5,015 lbs | 96/120 kW/kVA | 105/132 kW/kVA |
| G 120 | John Deere | 158 hp | 5,015 lbs | 96/120 kW/kVA | 105/132 kW/kVA |
| G 120 | John Deere | 158 hp | 5,015 lbs | 96/120 kW/kVA | 105/132 kW/kVA |
| G 125 | John Deere | 166 hp | 5,140 lbs | 98/122 kW/kVA | 109/136 kW/kVA |
| G 160 | John Deere | 220 hp | 5,290 lbs | 28/160 kW/kVA | 141/176 kW/kVA |
| G 160 | John Deere | 220 hp | 5,290 lbs | 28/160 kW/kVA | 141/176 kW/kVA |
| G 160 | John Deere | 220 hp | 5,290 lbs | 28/160 kW/kVA | 141/176 kW/kVA |
Important Shipping Information
NOTE: **NO AIR**
|
Any product with *NO AIR* can be sent 1 day, 2 day, 3 day air but a hazmat fee will apply. You will be contacted for hazmat fees if you choose an air service. There is no fee if shipped ground. International orders: Please check if this product is shippable to your country. If listed no, we can't ship this product to your country with any method. Any items marked as HAZMAT are non-returnable. |
NOTE: **FREIGHT**
|
Any product with *FREIGHT* is an item that must be shipped via truck. Additional products will be boxed and banded with your freight item. (if applicable).
For a freight shipment, we assume that your address is a commercial address with either a dock or a forklift capable of moving your freight item. Due to varying shipment factors, the quote price provided is an APPROXIMATE price quote, you will be contacted with final freight charges along with scheduling a delivery time. Your order will not be charged until we schedule a delivery time. |
Also purchase on Amazon.com
|
|








