MK Diamond Stone and Tile Saws
Description
English
Engineered for versatility, durability and precision cutting of tile & marble. Designed with fully enclosed fan-cooled high torque motors, zinc-plated one piece steel frame assemblies, cast aluminum support components, and many other unique features. There is a saw to fit any need! 10" or 7" blade capacity on 5/8" arbor. 115V/60Hz motors
| MK-100 | MK-101 | MK-101 Pro | MK-101 Pro24 | |
|---|---|---|---|---|
| Motor | 1-1/2 HP | 1-1/2 HP | 2 HP | 2 HP |
| Depth of Cut | 3-3/4" | 3-3/4" | 3-3/4" | 3-3/4" |
| Length of Cut | 20" | 20" | 20" | 24" |
| Diagonal Cuts | 14" Tile | 14" Tile | 14" Tile | 16" Tile |
| Weight | 100 lbs | 107 lbs | 110 lbs | 125 lbs |
| MK-370 | MK-660 | MK-770 | MK-880 Pro | |
| Motor | 1-1/2 HP | 3/4 HP | 3/4 HP | 1/2 HP |
| Depth of Cut | 3-3/4" | 2" | 2" | 1-3/4" |
| Length of Cut | 16" | 14" | 14" | 12" |
| Diagonal Cuts | 12" | 10" | 10" | 10" |
| Weight | 110 lbs | 58 lbs | 53 lbs | 30 lbs |
| MK-115 Pro | MK-880 Pro | MK-70 | ||
| Motor | 2 HP | 1-1/2 HP | 120V 60Hz | |
| Depth of Cut | 3-3/4" | 3-3/4" | 2-1/4" | |
| Length of Cut | 24" | 16" | n/a | |
| Diagonal Cuts | 16" | 12" | 1-1/8" | |
| Weight | 135 lbs. | 87 lbs | 8 lbs | |
Descripción Español
Diseñada para el corte de versatilidad, durabilidad y precisión de azulejos y mármol. Diseñado completamente cerrado con refrigeración por ventilador de alto par, galvanizado asambleas una pieza de acero del marco, los componentes de aluminio fundido de apoyo, y muchas otras características únicas. No es una sierra para adaptarse a cualquier necesidad! 10 "o 7" Capacidad de la hoja de 5 / 8 "cenador. Motores 115V/60Hz
| MK-100 | MK-101 | MK-101 Pro | MK-101 Pro24 | |
|---|---|---|---|---|
| Motor | 1-1/2 HP | 1-1/2 HP | 2 HP | 2 HP |
| Depth of Cut | 3-3/4" | 3-3/4" | 3-3/4" | 3-3/4" |
| Length of Cut | 20" | 20" | 20" | 24" |
| Diagonal Cuts | 14" Tile | 14" Tile | 14" Tile | 16" Tile |
| Weight | 100 lbs | 107 lbs | 110 lbs | 125 lbs |
| MK-370 | MK-660 | MK-770 | MK-880 Pro | |
| Motor | 1-1/2 HP | 3/4 HP | 3/4 HP | 1/2 HP |
| Depth of Cut | 3-3/4" | 2" | 2" | 1-3/4" |
| Length of Cut | 16" | 14" | 14" | 12" |
| Diagonal Cuts | 12" | 10" | 10" | 10" |
| Weight | 110 lbs | 58 lbs | 53 lbs | 30 lbs |
| MK-115 Pro | MK-880 Pro | MK-70 | ||
| Motor | 2 HP | 1-1/2 HP | 120V 60Hz | |
| Depth of Cut | 3-3/4" | 3-3/4" | 2-1/4" | |
| Length of Cut | 24" | 16" | n/a | |
| Diagonal Cuts | 16" | 12" | 1-1/8" | |
| Weight | 135 lbs. | 87 lbs | 8 lbs | |
Русский Описание
Разработан для универсальности, долговечности и точности резки плитки и мрамора. Разработанный с полностью закрытым воздушным охлаждением высокий крутящий момент двигателей, оцинкованная одна часть сборки стальной рамы, литые алюминиевые компоненты поддержки, и многие другие уникальные особенности. Существует видел, чтобы соответствовать любому нужно! 10 "или 7" Лезвие мощностью от 5 / 8 "беседку. 115V/60Hz двигателей
Important Shipping Information
NOTE: **NO AIR**
|
Any product with *NO AIR* can be sent 1 day, 2 day, 3 day air but a hazmat fee will apply. You will be contacted for hazmat fees if you choose an air service. There is no fee if shipped ground. International orders: Please check if this product is shippable to your country. If listed no, we can't ship this product to your country with any method. Any items marked as HAZMAT are non-returnable. |
NOTE: **FREIGHT**
|
Any product with *FREIGHT* is an item that must be shipped via truck. Additional products will be boxed and banded with your freight item. (if applicable).
For a freight shipment, we assume that your address is a commercial address with either a dock or a forklift capable of moving your freight item. Due to varying shipment factors, the quote price provided is an APPROXIMATE price quote, you will be contacted with final freight charges along with scheduling a delivery time. Your order will not be charged until we schedule a delivery time. |
Also purchase on Amazon.com
|
|








