L.B. White Circulating Heaters
Description
English
Designed for large, open-air construction heating, L.B. White circulating heaters combine large Btu/h outputs with a unique paddle-blade fan design and cast-iron burners to circulate high volumes of heated air easily and effectively.
Heavy Duty, High-Volume Performance
Strong, durable and designed to withstand long hours of operation, L.B. White circulating heaters are ideal for large area heating, concrete drying and brickwork. All Jet, Twin Jet and Big Bertha natural gas or liquid propane gas heaters feature pilot ignition for dependable starts, as well as standard or optional thermostatic controls for automated temperature management.
- Range of models
- 200,000 Btu/h
- 365,000 Btu/h
- 400,000 Btu/h
- Dependable pilot ignition
- NG or LP
- Standard or optional thermostatic control
- 99.97%+ fuel efficient direct-fired design
- Rugged steel case construction
Reliable, Low Maintenance Operation
Easy to set up and operate, L.B. White circulating heaters offer a time-proven design, quick component access and few moving parts for years of dependable, trouble-free use.
Rugged Durability
Featuring heavy duty welded construction, cast iron burners and dependable pilot light ignition, L.B. White circulating heaters are designed to handle large volume construction heating needs.
| Jet 200 | Jet 200T | Twin Jet 400 | Twin Jet 400-T | Big Bertha 400 | Big Bertha 365N | |
|---|---|---|---|---|---|---|
| Btu/h Rating: | ||||||
| Maximum Input | 200,000 | 200,000 | 400,000 | 400,000 | 400,000 | 365,000 |
| Heated Air Output (CFM): | 450 | 450 | 900 | 900 | 1600 | 1600 |
| Fuel Consumption (max.): | ||||||
| Liquid Propane Gas (lbs./hr.) | 9.3 | 9.3 | 18.5 | 18.5 | 18.5 | - |
| Natural Gas (cu.ft./hr.) | - | - | - | - | - | 365 |
| Inlet Gas Pressure: | ||||||
| Propane min./max. (PSIG) | 24.0 | 24.0 | 24.0 | 24.0 | 18.0 | - |
| Natural Gas min./max. (PSIG) | - | - | - | - | - | 7 |
| Inlet Gas Pressure: | Pilot | Pilot | Pilot | Pilot | Pilot | Pilot |
| Electrical Supply (Volts / Hz / Phase): | 115 / 60 / 1 | 115 / 60 / 1 | 115 / 60 / 1 | 115 / 60 / 1 | 115 / 60 / 1 | 115 / 60 / 1 |
| Amps (Starting / Cont. Oper.) | 12 / 4 | 12 / 4 | 12 / 4 | 12 / 4 | 12 / 4 | 12 / 4 |
| Case Material: | Heavy Gauge Painted Steel | Heavy Gauge Painted Steel | Heavy Gauge Painted Steel | Heavy Gauge Painted Steel | Heavy Gauge Painted Steel | Heavy Gauge Painted Steel |
| Dimensions (in.): | ||||||
| Length | 45.0 | 45.0 | 58.0 | 58.0 | 46.0 | 46.0 |
| Width | 16.0 | 16.0 | 22.0 | 22.0 | 25.0 | 25.0 |
| Height | 26.0 | 26.0 | 29.0 | 29.0 | 36.0 | 36.0 |
| Net Weight (lbs.): | 66.0 | 72.0 | 160.0 | 165.0 | 150.0 | 155.0 |
| Shipping Weight (lbs.): | 81.0 | 87.0 | 169.0 | 175.0 | 156.0 | 156.0 |
| Gas Pressure Regulator: | Standard | Standard | Standard | Standard | Standard | Standard |
| Thermostat: | Optional | Standard | Optional | Standard | Optional | Optional |
| Gas Hose: | Standard | Standard | Standard | Standard | Standard | Optional |
Important Shipping Information
NOTE: **NO AIR**
|
Any product with *NO AIR* can be sent 1 day, 2 day, 3 day air but a hazmat fee will apply. You will be contacted for hazmat fees if you choose an air service. There is no fee if shipped ground. International orders: Please check if this product is shippable to your country. If listed no, we can't ship this product to your country with any method. Any items marked as HAZMAT are non-returnable. |
NOTE: **FREIGHT**
|
Any product with *FREIGHT* is an item that must be shipped via truck. Additional products will be boxed and banded with your freight item. (if applicable).
For a freight shipment, we assume that your address is a commercial address with either a dock or a forklift capable of moving your freight item. Due to varying shipment factors, the quote price provided is an APPROXIMATE price quote, you will be contacted with final freight charges along with scheduling a delivery time. Your order will not be charged until we schedule a delivery time. |
Also purchase on Amazon.com
|
|







